
People whose graves are not known
The following deaths are known from the Register of Deaths, and possibly other sources, to have been buried at Stromness. Few graves are marked so we cannot determine where they are buried.
| Name | Died | Register | Notes |
|---|---|---|---|
| JACOBS, Joseph | 23 November 1913 | 22 | |
| SANDAHL, Johan E. | 29 October 1915 | 36 | |
| HAMALANE, Gustav | 29 October 1915 | 37 | |
| ANDRESEN, Sigfred | 8 November 1915 | 38 | |
| JOHANESSEN, Axel Verner | 12 February 1917 | 43 | |
| ELIASEN, Hans Otto | 7 March 1917 | 44 | Possibly buried at Stromness |
| ROBERTSON, Angus | 1 February 1918 | 47 | |
| LOONEY, Charles Patrick | 9 March 1918 | 49 | |
| TALANTINO, Paulini | 27 August 1920 | 66 | Name spelling uncertain – taken from smudged Register of Deaths entry. |
| KRISTIANSEN, Erling | 26 October 1924 | 81 | Possibly buried at Stromness |
| HILLESTAD, Reidar | 21 October 1928 | 97 | Possibly buried at Stromness |
| LEE, Ah Seng | 9 January 1930 | 111 | |
| WENNEBERG, Olaf | 24 November 1930 | 119 |
